| 10th Annual Firecracker Run July 12th, 2008 |
Overall Results 2008 Firecracker Race
1 1721 Therriam Frank M 17
2 1856 Brady Chris M 45
3 2024 Beatty Aaron M 17
4 2059 Tapia Dominik M 15
5 2108 Ferneau Duane M 59
6 2216 Tapia Ray M 19
7 2218 Acer Hillary F 16
8 2225 Bowers Chris M 36
9 2325 Preston Melissa F 34
10 2337 Antolik Jes M 29
11 2344 Easter Wanda F 38
12 2414 Opperud Karen F 38
13 2442 Campos Daniela F 15
14 2448 Himes Curtis M 46
15 2451 Jantzen Lee M 47
16 2456 Martel Frederic M 31
17 2534 Adranna Christan M 13
18 2537 Lowery Amy F 32
19 2541 Mata Laura F 30
20 2544 Greene Dawn F 30
21 2550 Radenbaugh Bob M 65
22 2558 Tapia Chris F 43
23 2600 Reehm Matt M 35
24 2615 Paterson Drew M 34
25 2629 Wick Stephanie F 29
26 2633 Mohr Becky F 38
27 2656 Brown Jared M 12
28 2709 Acer Paula F 49
29 2714 Sharver Craig M 46
30 2737 Palmer Michael M 31
31 2752 McBride Robb M 40
32 2808 Stephens Anna F 29
33 2812 Flumana Kimberly F 37
34 2816 Williams Lory F 26
35 2819 Capotosto Frank M 63
36 2833 Hoying Matt M 29
37 2840 Sutherland Steve M 59
37 2840 Olney Pam F 40
38 2854 Merrett Liz F 12
39 2855 Willis Janet F 30
40 2910 Miller Jason M 29
41 2913 Iddings Richard M 31
42 2917 Marquardt Rod M 54
43 2923 Stratton Shane M 36
44 2945 Lauck Deion M 42
45 3023 Derosa Teri F 38
46 3037 Caton Jesse M 12
47 3051 Mocnik Sue F 47
48 3054 Brough Susie F 48
49 3109 Garcia Elizabeth F 22
50 3114 Palmer Melissa F 31
51 3126 Sutherland Karen F 51
52 3139 Whitaker Kris F 34
53 3154 Shuffler Kristen F 26
54 3210 Brown Edna F
55 3211 Janine Sala F 32
56 3223 Capotosto Michelle F 39
57 3302 Stratton Tracie F 32
58 3312 Burgess Daryl Lynn F 39
58 3312 Moore Becca F 32
59 3323 Walker Friend M 54
60 3438 McLean Steve M 34
61 3446 Sterling Kim F 16
62 3514 Main Rebecca F 31
62 3514 Sprague Kelly F 45
63 3525 Campbell Jeannie F 36
64 3528 Moore Teresa F 44
65 3600 Anderson Holly F 24
66 3605 Phillips Blakely F 18
67 3607 Barger Yvonne F 44
68 3625 Kanthack Stephanie F 14
69 3627 Amber Moore F 25
70 3720 Avila Valerie F 38
70 3720 Yarbough Linda F 51
71 3809 Huntoon Jacqui F 37
72 4327 Tempert Zack M 7
73 4334 Tempert Allen M 46
74 4856 Workman Kim F 35
74 4856 Grimm Jesse F 35
Womens Overall Results 2008 Firecracker Race
1 2218 Acer Hillary F 16
2 2325 Preston Melissa F 34
3 2344 Easter Wanda F 38
4 2414 Opperud Karen F 38
5 2442 Campos Daniela F 15
6 2537 Lowery Amy F 32
7 2541 Mata Laura F 30
8 2544 Greene Dawn F 30
9 2558 Tapia Chris F 43
10 2629 Wick Stephanie F 29
11 2633 Mohr Becky F 38
12 2709 Acer Paula F 49
13 2808 Stephens Anna F 29
14 2812 Flumana Kimberly F 37
15 2816 Williams Lory F 26
16 2840 Olney Pam F 40
17 2854 Merrett Liz F 12
18 2855 Willis Janet F 30
19 3023 Derosa Teri F 38
20 3051 Mocnik Sue F 47
21 3054 Brough Susie F 48
22 3109 Garcia Elizabeth F 22
23 3114 Palmer Melissa F 31
24 3126 Sutherland Karen F 51
25 3139 Whitaker Kris F 34
26 3154 Shuffler Kristen F 26
27 3210 Brown Edna F
28 3211 Janine Sala F 32
29 3223 Capotosto Michelle F 39
30 3302 Stratton Tracie F 32
31 3312 Burgess Daryl Lynn F 39
31 3312 Moore Becca F 32
32 3446 Sterling Kim F 16
33 3514 Main Rebecca F 31
33 3514 Sprague Kelly F 45
34 3525 Campbell Jeannie F 36
35 3528 Moore Teresa F 44
36 3600 Anderson Holly F 24
37 3605 Phillips Blakely F 18
38 3607 Barger Yvonne F 44
39 3625 Kanthack Stephanie F 14
40 3627 Amber Moore F 25
41 3720 Avila Valerie F 38
41 3720 Yarbough Linda F 51
42 3809 Huntoon Jacqui F 37
43 4056 Workman Kim F 35
43 4056 Grimm Jesse F 35
Mens Overall Results 2008 Firecracker Race
1 1721 Therriam Frank M 17
2 1856 Brady Chris M 45
3 2024 Beatty Aaron M 17
4 2059 Tapia Dominik M 15
5 2108 Ferneau Duane M 59
6 2216 Tapia Ray M 19
7 2225 Bowers Chris M 36
8 2337 Antolik Jes M 29
9 2448 Himes Curtis M 46
10 2451 Jantzen Lee M 47
11 2456 Martel Frederic M 31
12 2534 Adranna Christan M 13
13 2550 Radenbaugh Bob M 65
14 2600 Reehm Matt M 35
15 2615 Paterson Drew M 34
16 2656 Brown Jared M 12
17 2714 Sharver Craig M 46
18 2737 Palmer Michael M 31
19 2752 McBride Robb M 40
20 2819 Capotosto Frank M 63
21 2833 Hoying Matt M 29
22 2840 Sutherland Steve M 59
23 2910 Miller Jason M 29
24 2913 Iddings Richard M 31
25 2917 Marquardt Rod M 54
26 2923 Stratton Shane M 36
27 2945 Lauck Deion M 42
28 3037 Caton Jesse M 12
29 3323 Walker Friend M 54
30 3438 McLean Steve M 34
31 4327 Tempert Zack M 7
32 4334 Tempert Allen M 46
Historic Route 66 10k/5k and 3-Mile Walk May 10th, 2008 Route 66 Race for Hospice Results
Kingman, Arizona – [May 14, 2008] Kingman Regional Medical Center Foundation, the Dambar & Steakhouse, and Desert Construction are pleased to announce the results from the Fifth Annual Route 66 Race for Hospice. The event, held on Saturday, May 10th, started at 7:30 a.m. with 109 walkers and 103 runners participating.
The 10k and 5k races started at the Powerhouse Visitor Center on Route 66/Andy Devine and continued up the El Trovatore hill. The 5k turnaround point was at the crest of the hill, but the 10k continued up Hualapai Mountain Road turning around just before the Copper Ridge apartments, and then following the same route back. The 3-mile walk also started at the Powerhouse Visitor Center but then meandered through historic downtown Kingman before finishing at Locomotive Park where the closing awards ceremony was held. Dan Springborn was the first place overall finisher in the men’s 10K with a time of 38:24 and Anna Shuffler was the first place overall finisher in the women’s 10K with a time of 44:11. Matt Snay took the first place overall finish in the men’s 5K with a time of 15:59 and Joan D’Alozo took the first place overall finish in the women’s 5K with a time of 20:47.


Local sponsors included Brackett Aircraft, Culligan Water, Dambar & Steakhouse, Deana Nelson State Farm Insurance, Desert Construction, First American Title Company, Hualapai Nation, Mission Bank, Mohave State Bank, Monica Busch Investments, Outland Enterprises, Rhodes Homes, Safeway, Shay Givans – Century 21, Swire Distribution and Taylor Ross Associates. Operation Road ID and numerous other businesses provided door prizes for the participants who raised $100 or more in pledges. Total pledges raised were $11,630.25 – with Mary Chan single-handedly raising $2,800. Combined with sponsor donations, the event raised over $24,000 (net) this year. Final race results and photos from the event are available at www.azkrmc.com/race.
The goal of the event this year was to raise funds to help in the building and operation of the Joan and Diana Hospice Home in Kingman. This home will offer hospice services to those individuals who are dying from a terminal illness but do not have a caregiver, or live too far out of town to obtain hospice service.
Gaspin' in the Aspen Summer Trail Run - June 21st, 2008
Location: Flagstaff AZ
Sat 06/21/2008
15 K
5 K, 1 K
Event Size: 550 Participants
Online Entry Available, Kids Only Event Included, Trail
| Trail Run | 15 K | 8:00 AM |
| Trail Run | 5 K | 8:00 AM |
| Trail Run | 1 K | 9:30 AM Kids Only Event |
Course:100% Off-Road Trail Run. Singletrack, Doubletrack and Forest. Climbing and beautiful scenery.
http://www.flagstaffnordiccenter.com/
http://www.flagstaffnordiccenter.com/
Tim Allen
928-220-0550
P.O. Box 1781 Flagstaff AZ 86002
SOMA Half and Quarterman Triathlon - October 26th, 2008
Location: Tempe AZ
Sun 10/26/2008
Other
Event Size: 2000 Participants
Chip Timing, Multisport
P.F. Chang's Rock 'n' Roll Arizona - Jan 18th, 2009
Location: Phoenix/Tempe/Scottsdale AZ
Sun 01/18/2009
Half Marathon
Marathon
Event Size: 33000 Participants
Online Entry Available, Chip Timing
Recreational/Fun Walk/Run Marathon 6:40 AM Recreational/Fun Walk/Run Half Marathon 7:00 AM ![]()
Course: January 18, 2009 - Discover the beauty of Arizona at the sixth annual P.F. Chang's Rock n Roll Arizona Marathon & ½ Marathon. Perfect running weather and flat courses run through three spectacular cities and make for a world-class running event, while 70 live bands, 40 cheer squads and a free Headliner Concert make it an all-out rockin¿ party. After the race, stay and live it up Arizona style! Enjoy fabulous shopping, restaurants, spas and golf, or relax at the resort pool in true rock star fashion! For more info- www.rnaz.com
: Elite Racing
800-311-1255
:9401 Waples St. Suite 150 San Diego CA 92121
